| HORSETREKKING | CLP | EUR | USD |
|---|---|---|---|
| Two hours ride | 45.000 | 55,- | 66,- |
| Four hours ride | 80.000 | 95,- | 115,- |
| Full Day Ride | 160.000 | 160,- | 175,- |
| Two Day Ride from | 670.000 | 630,- | 750,- |
| Trail riding for Beginners, 3 days | 1150.000 | 1010,- | 1180,- |
| Rio Blanco Trail, 4 days ride | 1.520.000 | 1370,- | 1590,- |
| Volcano Trail, 4 days ride | |||
| Glacier and Hotsprings Trail, 6 days ride | |||
| Crossing the Andes Chile - Argentina, 9 days tent camp ride | 4.680.000 | 4175,- | 4865,- |
| Crossing the Andes Chile - Argentina, 10 days cabin to cabin | 5.540.000 | 4975,- | 5790- |
| Chile - Argentina + Sollipulli Volcano 11 days cabin and tent camp | 6.020.000 | 5425,- | 6310,- |
| LODGING | |||
| Camping/Pers./day | - | -,- | -,- |
| Cabin up to 3 Pers/ day | 65.000 | 65,- | 75,- |
| Guest-room, double | 45.000 | 45,- | 55,- |
| Guest-room, single | 40.000 | 40,- | 45,- |
| *Surcharge for booking only one night: 15,- EUR/20,- USD | |||
| PROGRAMS | |||
| 6 Days Study Spanish on the Farm, single 1:1 | please request | ||
| 6 Days Study Spanish on the Farm, couple 2:1, 2 persons | please request | ||
| Trail riding for Beginners, 4 days | |||
| 4 Days on the Farm: various activities such as Climbing Villarrica Volcano, Rafting, Hiking NP Huerquehue. |
please request | ||
Please check at our testimonial section, the press releases or Trip Advisor for most recent reviews on our trail-rides
#2 of 24 Outdoor Activities in Pucon
We are proud winners of the 2015, 2016, 2017 and 2018 Trip Advisor Excellence Awards.
Reviewed 8 August 2015, 2016 and 2017 Msmarits
"A Highlight of our RTW Trip”
Thanks for arranging that fantastic ride for us, it truly was a trip of a lifetime.
Lindy and Ron Echlin [ronechlin1@gmail.com]
It has been one of the best experiences of my life, and I will certainly be returning some time.
Sarah Barford [menorcaonhorseback@hotmail.com]