| HORSETREKKING | CLP | EUR | USD |
|---|---|---|---|
| Two hours ride | 40.000 | 50,- | 60,- |
| Four hours ride | 70.000 | 90,- | 105,- |
| Full Day Ride | 140.000 | 140,- | 165,- |
| Two Day Ride from | 580.000 | 580,- | 680,- |
| Trail riding for Beginners, 3 days | 910.000 | 910,- | 1060,- |
| Rio Blanco Trail, 4 days ride | 1.250.000 | 1250,- | 1450,- |
| Volcano Trail, 4 days ride | 1.100.000 | 1100,- | 1230,- |
| Glacier and Hotsprings Trail, 6 days ride | |||
| Crossing the Andes Chile - Argentina, 9 days tent camp ride | 4.170.000 | 3880,- | 4445,- |
| Crossing the Andes Chile - Argentina, 10 days cabin to cabin | 4.990.000 | 4645,- | 5290- |
| Chile - Argentina + Sollipulli Volcano 11 days cabin and tent camp | 5.450.000 | 5075,- | 5780,- |
| LODGING | |||
| Camping/Pers./day | - | -,- | -,- |
| Cabin up to 3 Pers/ day | 60.000 | 65,- | 70,- |
| Guest-room, double | 40.000 | 45,- | 50,- |
| Guest-room, single | 35.000 | 40,- | 45,- |
| *Surcharge for booking only one night: 15,- EUR/20,- USD | |||
| PROGRAMS | |||
| 6 Days Study Spanish on the Farm, single 1:1 | please request | ||
| 6 Days Study Spanish on the Farm, couple 2:1, 2 persons | please request | ||
| Trail riding for Beginners, 4 days | |||
| 4 Days on the Farm: various activities such as Climbing Villarrica Volcano, Rafting, Hiking NP Huerquehue. |
please request | ||
Please check at our testimonial section, the press releases or Trip Advisor for most recent reviews on our trail-rides
#2 of 24 Outdoor Activities in Pucon
We are proud winners of the 2015, 2016, 2017 and 2018 Trip Advisor Excellence Awards.
Reviewed 8 August 2015, 2016 and 2017 Msmarits
"A Highlight of our RTW Trip”
Thanks for arranging that fantastic ride for us, it truly was a trip of a lifetime.
Lindy and Ron Echlin [ronechlin1@gmail.com]
It has been one of the best experiences of my life, and I will certainly be returning some time.
Sarah Barford [menorcaonhorseback@hotmail.com]