HORSETREKKING | CLP | EUR | USD |
---|---|---|---|
Two hours ride | 30.000 | 35,- | 38,- |
Four hours ride | 55.000 | 60,- | 65,- |
Full Day Ride | 110.000 | 140,- | 150,- |
Two Day Ride from | 530.000 | 550,- | 600,- |
Trail riding for Beginners, 3 days from | 630.000 | 660,- | 720,- |
Rio Blanco Trail, 4 days ride from | 1.050.000 | 1150,- | 1220,- |
Volcano Trail, 4 days ride from | 950.000 | 1000,- | 1160,- |
Crossing the Andes Chile - Argentina, 9 days tent camp ride | 3.350.000 | 3520,- | 4050,- |
Crossing the Andes Chile - Argentina, 10 days cabin to cabin | 4.000.000 | 4210,- | 4820,- |
Special Trail: Chile - Argentina + Sollipulli Volcano 11 days cabin and tent camp | 4.370.000 | 4600,- | 5300,- |
LODGING | |||
Camping/Pers./day | - | -,- | -,- |
Cabin up to 3 Pers/ day | 50.000 | 60,- | 65,- |
Guest-room, double | 40.000 | 45,- | 50,- |
Guest-room, single | 35.000 | 35,- | 40,- |
PROGRAMS | |||
6 Days Study Spanish on the Farm, single 1:1 | 435.000 | 485,- | 550,- |
6 Days Study Spanish on the Farm, couple 2:1, 2 persons | 660.000 | 720,- | 810,- |
Trail riding for Beginners, 4 days | - | --,- | --,- |
4 Days on the Farm: various activities such as Climbing Villarrica Volcano, Rafting, Hiking NP Huerquehue. |
please request | ||
Please check at our testimonial section, the press releases or Trip Advisor for most recent reviews on our trail-rides
We are proud winners of the 2015, 2016, 2017 and 2018 Trip Advisor Excellence Awards.
#2 of 24 Outdoor Activities in Pucon
"A Highlight of our RTW Trip”
Reviewed 8 August 2015, 2016 and 2017 Msmarits
Thanks for arranging that fantastic ride for us, it truly was a trip of a lifetime.
Lindy and Ron Echlin [ronechlin1@gmail.com]
It has been one of the best experiences of my life, and I will certainly be returning some time.
Sarah Barford [menorcaonhorseback@hotmail.com]