Between early December and early May, at almost any moment we can organize rides at different/ additional dates with a minimum of two riders
We do all our rides with a minimum of 2 riders, whenever we have a confirmed booking we put the date in the calendar so other riders can join.
Exception: the Chile - Argentina rides where most departures are preassigned before the season. Sometimes we can add additional departures, please inquire.
Status:
Planned: no definitive bookings yet
confirmed: confirmed departure, we accept and confirm single bookings.
TRIP | DAYS | DATE | EUR | USD | STATUS | |
---|---|---|---|---|---|---|
JANUARY 2023 | ||||||
CROSSING THE ANDES CHILE + ARGENTINA + RIDING THE VOLCANO | 11 | 01/01 - 01/11 2023 | 4180,-€ | 4950,- USD | confirmed | |
CROSSING THE ANDES CHILE + ARGENTINA TENTCAMP RIDE | 9 | 01/09 - 01/17 2023 | 3200,-€ | 3780,-USD | completely booked | |
CROSSING THE ANDES CHILE + ARGENTINA + RIDING THE VOLCANO | 11 | 01/15 - 01/25 2023 | 4180,-€ | 4950,- USD | confirmed | |
RIO BLANCO TRAIL National Park Huerquehue | 4 | 01/24 - 01/27 2023 | 1050,-€ | 1120,-USD | confirmed | |
CROSSING THE ANDES CHILE + ARGENTINA + RIDING THE VOLCANO | 11 | 01/22 - 02/01 2023 | 4180,-€ | 4950,- USD | completely booked | |
CROSSING THE ANDES CHILE + ARGENTINA TENTCAMP RIDE | 9 | 01/29 - 02/06 2023 | 3200,-€ | 3780,-USD | planned | |
FEBRUARY 2023 | ||||||
CROSSING THE ANDES CHILE + ARGENTINA TENTCAMP RIDE | 9 | 02/06 - 02/14 2023 | 3200,-€ | 3780,-USD | confirmed | BOOK |
CROSSING THE ANDES CHILE + ARGENTINA + RIDING THE VOLCANO | 11 | 02/19 - 03/01 2023 | 4180,-€ | 4950,- USD | confirmed | BOOK |
CROSSING THE ANDES CHILE + ARGENTINA + RIDING THE VOLCANO | 11 | 02/26 - 03/08 2023 | 4180,-€ | 4950,- USD | planned | BOOK |
MARCH 2023 | ||||||
CROSSING THE ANDES CHILE + ARGENTINA TENTCAMP RIDE | 9 | 03/06 - 03/14 2023 | 3200,-€ | 3780,-USD | confirmed | BOOK |
CROSSING THE ANDES CHILE + ARGENTINA + RIDING THE VOLCANO | 11 | 03/19 - 03/29 2023 | 4180,-€ | 4950,- USD | confirmed | BOOK+ |
VOLCANO TRAIL | 4 | 03/26 - 03/29 2023 | 1000,-€ | 1160,-USD | confirmed | BOOK |
APRIL 2023 | ||||||
CROSSING THE ANDES CHILE + ARGENTINA lodge tour | 10 | 04/02 - 04/11 2023 | 3830,-€ | 4550,- USD | planned | BOOK |
MAY 2023 | ||||||
VOLCANO TRAIL | 4 | 05/01 - 05/04 2023 | 1000,-€ | 1160,-USD | confirmed | BOOK |
DECEMBER 2023 | ||||||
NEW YEAR´S EVE SPECIAL CROSSING THE ANDES CHILE + ARGENTINA + RIDING THE VOLCANO |
11 | 12/27 2023 - 01/06 2024 | 4600,-€ | 5300,- USD | confirmed | BOOK |
JANUARY 2024 | ||||||
CROSSING THE ANDES CHILE + ARGENTINA TENTCAMP RIDE | 9 | 01/08 - 01/16 2024 | 3520,-€ | 4050,-USD | confirmed | BOOK |
CROSSING THE ANDES CHILE + ARGENTINA + RIDING THE VOLCANO | 11 | 01/14 - 01/24 2024 | 4600,-€ | 5300,- USD | planned | BOOK |
CROSSING THE ANDES CHILE + ARGENTINA TENTCAMP RIDE | 9 | 01/22 - 01/30 2024 | 3520,-€ | 4050,-USD | confirmed | BOOK |
FEBRUARY 2024 | ||||||
CROSSING THE ANDES CHILE + ARGENTINA + RIDING THE VOLCANO | 11 | 02/18 - 01/28 2024 | 4600,-€ | 5300,- USD | confirmed | BOOK |