Cabalgatas | CLP | EUR | USD |
---|---|---|---|
2 horas | 33.000 | ||
3-4 horas | 60.000 | ||
Día completo | 120.000 | 140,- | 155,- |
Dos días desde | 580.000 | 550,- | 610,- |
Senderismo para principiantes, 3 días | 865.000 | 860,- | 950,- |
Cabalgata Rio Blanco, 4 días desde | 1.160.000 | 1150,- | 1270,- |
Cruzando los Andes Chile - Argentina, 9 días de campamento en tienda | 3.680.000 | 3660,- | 4055,- |
Cruzando los Andes Chile - Argentina, 10 días cabaña y campamiento | 4.400.000 | 4380,- | 4855,- |
Cabalgata espcial: Chile - Argentina + Volcán Sollipulli 11 días cabaña y campamiento | 4.810.000 | 4758,- | 5300,- |
ALOJAMIENTO | |||
Camping/Persona/día | - | -,- | -,- |
Cabaña hasta 3 Personas / día* | 60.000 | 65,- | 70,- |
Habitación doble* | 40.000 | 45,- | 50,- |
Habitación de huéspedes, individual* | 35.000 | 40,- | 45,- |
*Carga extra por alojarse solo 1 noche | 15.000 | 15,- | 20- |
Please check at our testimonial section, the press releases or Trip Advisor for most recent reviews on our trail-rides
We are proud winners of the 2015, 2016, 2017 and 2018 Trip Advisor Excellence Awards.
#2 of 24 Outdoor Activities in Pucon
"A Highlight of our RTW Trip”
Reviewed 8 August 2015, 2016 and 2017 Msmarits
Thanks for arranging that fantastic ride for us, it truly was a trip of a lifetime.
Lindy and Ron Echlin [ronechlin1@gmail.com]
It has been one of the best experiences of my life, and I will certainly be returning some time.
Sarah Barford [menorcaonhorseback@hotmail.com]