| Cabalgatas | CLP | EUR | USD |
|---|---|---|---|
| 2 horas | 40.000 | ||
| 3-4 horas | 70.000 | ||
| Día completo | 140.000 | 140,- | 165,- |
| Dos días desde | 580.000 | 580,- | 680,- |
| Senderismo para principiantes, 3 días | 910.000 | 910,- | 1060,- |
| Cabalgata Rio Blanco, 4 días desde | 1.250.000 | 1250,- | 1450,- |
| Cruzando los Andes Chile - Argentina, 9 días de campamento en tienda | 4.710.000 | 3880,- | 4445,- |
| Cruzando los Andes Chile - Argentina, 10 días cabaña y campamiento | 4.990.000 | 4645,- | 5290,- |
| Cabalgata espcial: Chile - Argentina + Volcán Sollipulli 11 días cabaña y campamiento | 5.450.000 | 5075,- | 5780,- |
| ALOJAMIENTO | |||
| Camping/Persona/día | - | -,- | -,- |
| Cabaña hasta 3 Personas / día* | 65.000 | 65,- | 75,- |
| Habitación doble* | 45.000 | 45,- | 55,- |
| Habitación de huéspedes, individual* | 40.000 | 40,- | 45,- |
| *Carga extra por alojarse solo 1 noche | 15.000 | 15,- | 20- |
Please check at our testimonial section, the press releases or Trip Advisor for most recent reviews on our trail-rides
#2 of 24 Outdoor Activities in Pucon
We are proud winners of the 2015, 2016, 2017 and 2018 Trip Advisor Excellence Awards.
Reviewed 8 August 2015, 2016 and 2017 Msmarits
"A Highlight of our RTW Trip”
Thanks for arranging that fantastic ride for us, it truly was a trip of a lifetime.
Lindy and Ron Echlin [ronechlin1@gmail.com]
It has been one of the best experiences of my life, and I will certainly be returning some time.
Sarah Barford [menorcaonhorseback@hotmail.com]